Sorted by
- List View
- Map View
- Grid View
-
$775,000Walk Score® 95MLS 584667
-
$7,600,000lot 13,743 sqftWalk Score® 79MLS 588348
-
$5,250,000lot 5,763 sqftWalk Score® 92MLS 588335
-
$2,995,000lot 23,225 sqftWalk Score® 49MLS 588234
-
$869,000lot 1,375.00 acWalk Score® 91MLS 588058
-
$1,599,999lot 39,500 sqftMLS 587953
-
$2,999,999lot 1.48 acWalk Score® 14MLS 587862
-
$989,000lot 20,000 sqftWalk Score® 52MLS 587802
-
$1,400,000lot 24,776 sqftWalk Score® 72MLS 587753
-
$3,700,000lot 32,491 sqftWalk Score® 72MLS 587580
-
$675,000lot 7,458 sqftWalk Score® 60MLS 587486
-
lot 6,000 sqftWalk Score® 34MLS 587370
-
$7,490,000lot 34,775 sqftWalk Score® 85MLS 587386
-
$1,625,000lot 5,351 sqftWalk Score® 89MLS 587367
-
$2,995,000lot 4,255 sqftWalk Score® 75MLS 587356
-
$1,700,000lot 4,974 sqftWalk Score® 91MLS 587240
-
$4,500,000lot 32,500 sqftWalk Score® 56MLS 587221
-
$2,999,999lot 5,600 sqftWalk Score® 96MLS 587207
-
$3,750,000lot 8,733 sqftWalk Score® 96MLS 587163
-
$2,675,000lot 4,528 sqftWalk Score® 95MLS 587106
-
$2,875,000lot 34,920 sqftMLS 587064
-
$5,250,000lot 9,500 sqftWalk Score® 95MLS 587053
-
$7,995,000lot 7,700 sqftWalk Score® 91MLS 587025
-
$6,900,000lot 1.67 acWalk Score® 8MLS 586958
-
$899,000lot 3,250 sqftWalk Score® 89MLS 586551
-
$1,995,000lot 4,650 sqftWalk Score® 93MLS 586504
-
$7,395,000lot 10,703 sqftWalk Score® 95MLS 586161
-
$2,999,000lot 4,020 sqftWalk Score® 93MLS 586152
-
$4,200,000lot 9,430 sqftWalk Score® 87MLS 586130
-
lot 17,485 sqftWalk Score® 9MLS 586078
Listing information is deemed reliable, but not guaranteed.