1401 Simonton Street, KEY WEST, FL 33040 (MLS # 583971)
(all data current as of 12/8/2019)Price | $1,199,000 |
---|---|
Beds | 2 |
Baths | 2 full |
Home size | n/a |
Lot Size | n/a |
Days on Market | 314 |
Status | Active |
Property Type(s): Residential / All, Residential / Condo
Last Updated | 12/5/2019 | Tract | Filer Boyle Sub (1.0) |
---|---|---|---|
Year Built | 2006 | Community | 01 - Key West |
Garage Spaces | n/a | County | Monroe |
Total Parking | n/a | Walk Score ® |
79
![]() |
Additional Details
Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, More Appliances, Oven |
---|---|
Area | 01 - Key West |
Association Info: Association Fee $ | 1000.00 |
Building Style: Above Flood | No |
Building Style: Stories | 1 Story |
Construction | CBS |
County | Monroe |
Key/Island | Key West |
Pets | No Pets Allowed |
Pub Sewer HkUp | Yes |
Rentals Allowed | Yes |
Side | Ocean |
Species List | No |
Style | Condo |
Waterfront | None |
Zoning | CG - General Commercial |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with KeysLifestyle Real Estate (KW)